Premium
Start here
$199your first year
$350 Save $151.
Find the plan that fits how you invest
Every plan comes with hand-picked stocks and the research behind them. Buy and hold? Start with Premium or Alpha. Trade more often? Elite adds our charting framework. For income, Income Edge adds put credit spreads our analysts call out, and Retirement Edge adds weekly cash-secured puts.
Start here
$199your first year
$350 Save $151.
Build a full portfolio
$499/yr
Swing trade with our charts
$2,999/yr
Income, trade by trade
$3,999/yr
Steady income, measured risk
$4,999/yr
| Everything in each planFeature | |||||
|---|---|---|---|---|---|
| Stock picks | |||||
| Top Rankings | 10 of 20 | All 20 | All 20 | All 20 | All 20 |
| Weekly Opportunities | 2 per week | 5 per week | 5 per week | 5 per week | 5 per week |
| Dividend Plays | 10 | 10 | 10 | 10 | |
| Innovative Leaders | 10 | 10 | 10 | 10 | |
| Total stocks | 12 | 45 | 45 | 45 | 45 |
| Written research on every pick | |||||
| Research tools | |||||
| AI SWOT analysis | |||||
| Insider trades | |||||
| Hedge fund trades | |||||
| Wall Street analyst estimates | |||||
| Intrinsic value analysis | |||||
| AI Analyst chat | 35 prompts per month | 100 prompts per month | 50 prompts per day | 50 prompts per day | 50 prompts per day |
| Trading tools | |||||
| Auto-TA charts | |||||
| Entry signals and confluence | |||||
| Technical presets in the Screener | |||||
| TradeGen trade plans | |||||
| Dark Pool data | |||||
| No ads | |||||
| Income platform | |||||
| Put credit spread call-outs | |||||
| Weekly cash-secured put picks | |||||
| Smart Options Screener | |||||
| Roll ideas and Covered Calls | |||||
| Options journal with brokerage sync | |||||
| Guarantee | |||||
| If you change your mind | 30-day money back | 30-day money back | Credit swap | Credit swap | Credit swap |
| Sign up | Sign up | Sign up | I'm interested | I'm interested |
Everything in each plan
$199 first year $350
$499/yr
$2,999/yr
$3,999/yr
$4,999/yr
Start with Premium. You can move up to any plan later and we credit what you have already paid.
Start with Premium